Opening times
Lift status in San Domenico Varzo
Lift status in San Domenico Varzo
Accommodation facility | Notes |
---|---|
Lifts | 0/7 Open |
Slopes | 1/19 Open |
Snowpark |
Type | Name | Status | Height difference |
---|---|---|---|
Tappeto 2 | 19 m | ||
Tappeto 1 | 14 m | ||
Sbk6 Bondolero | 287 m | ||
Cd4 Ciamporino Dosso | 543 m | ||
Cf4 Ciamporino | 222 m | ||
Casa Rossa - Ciamporino | 181 m | ||
San Domenico – Ciamporino | 616 m |
Type | Name | Status | Height difference |
---|---|---|---|
Diei Bis | 250 m | ||
Diei | 510 m | ||
Bondolero 3 bis | 250 m | ||
Dosso | 750 m | ||
Bondolero 3 | 230 m | ||
Bondolero 2 | 230 m | ||
Bondolero 1 | 230 m | ||
valletta-bis | 264 m | ||
La rossa | 328 m | ||
Sella | 510 m | ||
Valletta | 328 m | ||
Campo scuola | 140 m | ||
Salarioli | 140 m | ||
Tappeto 2 | 54 m | ||
Tappeto 1 | 40 m | ||
Ciamporino | 14 m | ||
Intermedia | 240 m | ||
Casa rossa | 330 m |
Openings
Winter season concluded
HIGH SEASON
Every Saturday and Sunday until 31/03/2025, during the periods from 23/12/2024 to 06/01/2025 and from 03/03/2025 to 07/03/2025.
Lift opening hours: from 8:30 AM to 4:30 PM (ticket offices from 8:00 AM).
LOW SEASON
Every day not HIGH SEASON
Opening hours: from 9:00 AM to 4:30 PM (ticket offices from 8:30 AM).
Plan your next mountain holiday with us!
Sign up for our newsletter to get useful tips, ideas for things to do and money-saving offers for your stay in San Domenico di Varzo.
We’ve sent you an email. To activate the newsletter, click on the link you will find in the message. Thank you!
Try again