Facilities | Notes |
|---|---|
Ski Lifts | 0/6 Open |
Ski Slopes | 0/18 Open |
Snowpark | Closed |
Type | Name | Status | Vertical Drop |
|---|---|---|---|
GBK8 San Domenico – Alpe Ciamporino | Closed | 616 m |
CF4 Ciamporino | Closed | 222 m |
CD4 Ciamporino – Dosso | Closed | 543 m |
SBK6 Bondolero | Closed | 287 m |
Carpet 1 | Closed | 14 m |
Carpet 2 | Closed | 19 m |
Type | Name | Status | Vertical Drop |
|---|---|---|---|
Diei 1 | Closed | 315 m |
Diei - Variant 1 | Closed | 103 m |
Diei 2 | Closed | 200 m |
Beginner Ski Area | Closed | 239 m |
Diei 3 | Closed | 239 m |
Baby | Closed | 32 m |
Salarioli | Closed | 122 m |
The Dosso | Closed | 589 m |
The Stadium | Closed | 114 m |
La Valletta | Closed | 250 m |
La Sella | Closed | 328 m |
Diei 4 | Closed | 210 m |
Bondolero 4 | Closed | 92 m |
Piani di Bondolero 2 | Closed | 83 m |
Piani di Bondolero 1 | Closed | 76 m |
Bondolero 3 | Closed | 130 m |
Bondolero 2 | Closed | 220 m |
Bondolero 1 | Closed | 287 m |
Season Opening
OPENING SCHEDULE
OPENING HOURS




Plan your next mountain vacation with us!
Subscribe to our newsletter for travel inspiration, activity ideas, the latest news and exclusive offers for your next stay in San Domenico.